-
Your shopping cart is empty!
In addition to our range of more extensive tuning packages, we are able to offer ECU remapping/software upgrades for many other vehicles, a selection of which are listed below. By making specific changes to the software in the vehicle's ecu we can offer improvements in power, torque, driveabiltiy and fuel consumption. These are examples of performance gains from remapping. With some models additional gains may be available with extra supporting hardware. |
Adam | Factory bhp/torque | Remap Gains to: |
B14NEH | 150PS/163 lb/ft | 165PS/180-190 lb/ft |
Astra G | Factory bhp/torque | Remap Gains to: |
Z20LET | 190-200PS | 220PS/240 lb/ft |
For additional Astra G Turbo tuning see the tuning link from the main menu bar. | ||
Astra H Petrol |
Factory bhp/torque | Remap Gains to: |
Z16LET | 180PS | 210PS/220 lb/ft |
Z20LEL | 170PS | 220PS/225 lb/ft |
Z20LER | 200PS | 220PS/225 lb/ft |
Z20LEH VXR | 240PS/237 lb/ft | 265PS/260 lb/ft |
For additional Astra H VXR tuning see the VXR Tuning link from the main menu bar. | ||
Astra J Petrol | Factory bhp/torque | Remap Gains to: |
A14NEL/B14NEL | 120PS/148 lb/ft |
165PS/193 lb/ft |
A14NET | 140PS/171 lb/ft | 165PS/193 lb/ft |
A16LET | 180PS/171 lb/ft | 205PS/208 lb/ft |
A20NFT VXR | 280PS/298lb/ft | 305PS/350 lb/ft (Stage1) |
For additional Astra J VXR tuning see the VXR Tuning link from the main menu bar. | ||
Astra J Diesel | Factory bhp/torque | Remap Gains to: |
A20DTH | 160PS/260 lb/ft | 190PS/327 lb/ft |
A20DTH | 165PS/260 lb/ft | 190PS/327 lb/ft |
A20DTR | 195PS/327 lb/ft | 240PS/360 lb/ft |
Corsa D Petrol | Factory bhp/torque | Remap Gains to: |
A14NEL | 120PS/148 lb/ft | 145PS/185 lb/ft |
Z16LEL/A16LEL | 150PS | 210PS/230 lb/ft |
Z16LER/A16LER/B16LER VXR | 192PS | 210PS/230 lb/ft |
A16LES VXR Nurburgring | 205PS | 212PS/230 lb/ft |
For additional Corsa D VXR tuning see the VXR Tuning link from the main menu bar. | ||
Corsa D Diesel | Factory bhp/torque | Remap Gains to: |
1.7 CDTi | 130PS/223 lb/ft | 160PS/260 lb/ft |
Corsa E Petrol | Factory bhp/torque | Remap Gains to: |
B16LES VXR | 207PS/208 lb/ft | 220PS/230 lb/ft |
For additional Corsa E VXR tuning see the VXR Tuning link from the main menu bar. | ||
Zafira A Petrol |
Factory bhp/torque | Remap Gains to: |
Z20LET | 190/200PS | 220PS/240 lb/ft |
For additional Zafira A Turbo tuning see the tuning link from the main menu bar. | ||
Zafira B Petrol |
Factory bhp/torque | Remap Gains to: |
Z20LER | 200PS | 220PS/225 lb/ft |
Z20LEH VXR | 240PS/237 lb/ft | 265PS/260 lb/ft |
For additional Zafira B VXR tuning see the VXR Tuning link from the main menu bar. | ||
Other Petrol models we can remap: Vectra 2.8 V6 Turbo 230/250PS Vectra VXR 255/280PS VX220 2.2 16v VX220 2.2 Supercharged VX220 2.0 Turbo Z20LET Lotus Europa S 2.0 Turbo Z20LER Ford Focus ST 06-10 2.5 Turbo Ford Focus RS Mk2 2.5 Turbo Saab 9-3 Aero 2.8 V6 Turbo 250PS 05-08 VW Golf 5 (1K) 2.0 Turbo 200PS VW Golf 5 (1K) 2.0 Turbo Edition 30 |
Diesel models we can remap: Astra H SRi 1.9 CDTi Z19DT/Z19DTL/Z19DTJ/Z19DTH Astra J 2.0 CDTi A20DTH/A20DTR Vectra 1.9 CDTi Zafira B SRi 1.9 CDTi VW Golf 5 (1K) 2.0 TDi 140PS |